5 recetas para condimentar la cena
Esta semana, ¡démosle la bienvenida a Rachel Knecht y sus planes de comidas! Rachel es una probadora de recetas aquí en Simply Recipes y la bloguera detrás Horneando con …
Esta web usa cookies para mejorar tu experiencia. Asumiremos que estás de acuerdo con ellas, aunque, si lo deseas, puedes rechazarlas. Leer más
En caso de venta de tu información personal, puedes rechazarla usando el enlace No vender mi información personal
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
wpl_user_preference | cocinarrecetasdepostres.net | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
AWSALB | api.intentiq.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
CountUid | histats.com | --- | 1 year | --- |
__cfduid | cocinarrecetasdepostres.net | Generic CloudFlare functional cookie. | 1 year | HTTP |
cs | teads.tv | --- | 1 month | --- |
HstCfa4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
HstCmu4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
HstCnv4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
HstCns4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__dtsu | cocinarrecetasdepostres.net | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
bkpa | bluekai.com | --- | 6 months | --- |
_ir | api.pinterest.com | --- | Session | --- |
HstCla4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
HstPn4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
HstPt4225120 | cocinarrecetasdepostres.net | --- | 1 year | --- |
b | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
pids | tynt.com | --- | 3 months | --- |
IQver | intentiq.com | --- | 2 years | --- |
intentIQ | intentiq.com | --- | 2 years | --- |
intentIQCDate | intentiq.com | --- | 2 years | --- |
AWSALBCORS | api.intentiq.com | --- | 7 days | --- |
ab | agkn.com | --- | 1 year | --- |
pxcelBcnLcy | t.sharethis.com | --- | 51 years | --- |
33x_ps | 33across.com | --- | 1 year | --- |
¿Realmente quieres rechazar?